- Artikel-Nr.: SW432958
- Hersteller-Nr.: FXBL-23-B
- EAN: 4251792704782
Verwendungsliste:
Yamaha FZ1 RN16 mit und ohne ABS (2006 - 2015)
Yamaha FZ1 Fazer RN16 mit und ohne ABS (2006 - 2015)
Yamaha FZ6 RJ07 (2004 - 2006)
Yamaha FZ6 RJ14 mit und ohne ABS (2007 - 2010)
Yamaha FZ6 Fazer RJ07 (2004 - 2006)
Yamaha FZ6 Fazer RJ14 mit und ohne ABS (2007 - 2010)
Yamaha FZ8 RN25 mit und ohne ABS (2010 - 2015)
Yamaha FZ8 Fazer RN25 mit und ohne ABS (2010 - 2015)
Yamaha MT07 RM04 (2014 - 2016)
Yamaha MT07 RM17 EURO4 (2017 - 2020)
Yamaha MT07 RM18 EURO4 (2017 - 2020)
Yamaha MT07 RM33 EURO5 (2021 - )
Yamaha MT07 Pure RM46 EURO5 (2024 - )
Yamaha MT07 Pure RM47 EURO5 (2024 - )
Yamaha MT09 RN29 (2013 - 2016)
Yamaha MT09 RN43 EURO4 (2017 - 2020)
Yamaha MT09 Street Rally RN29 (2013 - 2016)
Yamaha MT09 Tracer RN29 (2014 - 2017)
Yamaha MT10 RN45 EURO4 (2016 - 2021)
Yamaha MT10 SP RN45 EURO4 (2016 - 2021)
Yamaha Niken GT RN58 EURO4 (2018 - )
Yamaha Niken RN58 EURO4 (2018 - )
Yamaha T Max XP530 SJ09 (2012 - 2016)
Yamaha T Max XP530 SX ABS SJ14 EURO4 (2017 - 2019)
Yamaha T Max XP530 DX ABS SJ14 EURO4 (2017 - 2019)
Yamaha T Max XP530 SJ14 EURO4 Racing (2017 - 2019)
Yamaha T Max XP560 SJ18 EURO5 (2020 - 2021)
Yamaha Tenere 700 DM07 EURO4 (2019 - 2021)
Yamaha Tenere 700 DM08 EURO4 (2019 - 2021)
Yamaha Tenere 700 DM11 EURO5 (2022 - )
Yamaha Tenere 700 World Raid DM11 EURO5 (2022 - )
Yamaha Tracer 700 RM30 EURO5 (2020 - 2020)
Yamaha Tracer 700 RM31 EURO5 (2020 - 2020)
Yamaha Tracer 900 RN57 EURO4 (2018 - 2020)
Yamaha Tracer 900 GT RN57 EURO4 (2018 - 2020)
Yamaha XJ6 RJ19 mit und ohne ABS (2009 - 2012)
Yamaha XJ6 Diversion RJ19 mit und ohne ABS (2009 - 2012)
Yamaha XJ6 Diversion F RJ19 mit und ohne ABS (2010 - 2012)
Yamaha XSR700 RM11 EURO4 (2015 - 2021)
Yamaha XSR700 RM36 EURO5 (2022 - )
Yamaha XSR900 RN43 EURO4 (2016 - 2021)
Beschreibung:
Der GILLES FACTOR-X-LEVER Bremshebel überzeugt durch seine innovative Technik und hochwertige Verarbeitung. Der schwarz eloxierte Hebel vereint sportliches Design mit maximaler Funktionalität und ist perfekt passend für zahlreiche Yamaha Modelle. Dank des zentralen Stellrads lässt sich die Griffweite millimetergenau bis zu 35-fach einstellen – ideal für individuelle Fahrgewohnheiten und präzises Bremsgefühl.
Die phosphatierte Lagerung sorgt für eine langlebige und spielfreie Funktion. Eine integrierte Sollbruchstelle im 2-Fingerbereich minimiert das Risiko bei Stürzen. Das Bremshebel-Design stammt direkt aus dem GILLES.TOOLING Entwicklungszentrum und steht für Ergonomie, Haltbarkeit und Motorsport-Erfahrung.
Mit seiner Straßenzulassung (ABE, ausgenommen Harley Davidson) bietet der FACTOR-X-LEVER höchste Sicherheit und Komfort. Optional sind auch individuelle Lasergravuren möglich, um das Erscheinungsbild Ihres Motorrads weiter zu personalisieren.
- Hochwertiger Aluminium-Bremshebel mit ABE
- Bis zu 35-fach einstellbare Griffweite
- Schwarz eloxiert für langlebigen Schutz
- Sportliches GILLES Design mit ergonomischer Form
- Mit Sollbruchstelle im 2-Fingerbereich für zusätzliche Sicherheit
Lieferumfang:
- 1x GILLES FACTOR-X-LEVER Bremshebel schwarz
- Montageanleitung
| Eigenschaften | |
| Farbe: | schwarz |
| Marke | Modell | Baujahr |
| Yamaha | FZ1 RN16 mit und ohne ABS | 2006 - 2015 |
| Yamaha | FZ1 Fazer RN16 mit und ohne ABS | 2006 - 2015 |
| Yamaha | FZ6 RJ07 | 2004 - 2006 |
| Yamaha | FZ6 RJ14 mit und ohne ABS | 2007 - 2010 |
| Yamaha | FZ6 Fazer RJ07 | 2004 - 2006 |
| Yamaha | FZ6 Fazer RJ14 mit und ohne ABS | 2007 - 2010 |
| Yamaha | FZ8 RN25 mit und ohne ABS | 2010 - 2015 |
| Yamaha | FZ8 Fazer RN25 mit und ohne ABS | 2010 - 2015 |
| Yamaha | MT07 RM04 | 2014 - 2016 |
| Yamaha | MT07 RM17 EURO4 | 2017 - 2020 |
| Yamaha | MT07 RM18 EURO4 | 2017 - 2020 |
| Yamaha | MT07 RM33 EURO5 | 2021 - |
| Yamaha | MT07 Pure RM46 EURO5 | 2024 - |
| Yamaha | MT07 Pure RM47 EURO5 | 2024 - |
| Yamaha | MT09 RN29 | 2013 - 2016 |
| Yamaha | MT09 RN43 EURO4 | 2017 - 2020 |
| Yamaha | MT09 Street Rally RN29 | 2013 - 2016 |
| Yamaha | MT09 Tracer RN29 | 2014 - 2017 |
| Yamaha | MT10 RN45 EURO4 | 2016 - 2021 |
| Yamaha | MT10 SP RN45 EURO4 | 2016 - 2021 |
| Yamaha | Niken GT RN58 EURO4 | 2018 - |
| Yamaha | Niken RN58 EURO4 | 2018 - |
| Yamaha | T Max XP530 SJ09 | 2012 - 2016 |
| Yamaha | T Max XP530 SX ABS SJ14 EURO4 | 2017 - 2019 |
| Yamaha | T Max XP530 DX ABS SJ14 EURO4 | 2017 - 2019 |
| Yamaha | T Max XP530 SJ14 EURO4 Racing | 2017 - 2019 |
| Yamaha | T Max XP560 SJ18 EURO5 | 2020 - 2021 |
| Yamaha | Tenere 700 DM07 EURO4 | 2019 - 2021 |
| Yamaha | Tenere 700 DM08 EURO4 | 2019 - 2021 |
| Yamaha | Tenere 700 DM11 EURO5 | 2022 - |
| Yamaha | Tenere 700 World Raid DM11 EURO5 | 2022 - |
| Yamaha | Tracer 700 RM30 EURO5 | 2020 - 2020 |
| Yamaha | Tracer 700 RM31 EURO5 | 2020 - 2020 |
| Yamaha | Tracer 900 RN57 EURO4 | 2018 - 2020 |
| Yamaha | Tracer 900 GT RN57 EURO4 | 2018 - 2020 |
| Yamaha | XJ6 RJ19 mit und ohne ABS | 2009 - 2012 |
| Yamaha | XJ6 Diversion RJ19 mit und ohne ABS | 2009 - 2012 |
| Yamaha | XJ6 Diversion F RJ19 mit und ohne ABS | 2010 - 2012 |
| Yamaha | XSR700 RM11 EURO4 | 2015 - 2021 |
| Yamaha | XSR700 RM36 EURO5 | 2022 - |
| Yamaha | XSR900 RN43 EURO4 | 2016 - 2021 |








































